10.00R20
  PATTERN Load Index / Speed Symbol / PR TT/TL Tread Depth mm O.D. in/mm

S.W. in/mm

PRESSURE psi/bar MAX LOAD lbs/kg RECOM RIM INCHES
JY601 JY-601 146/143L/16 TT 16.5 41.5/1054 10.9/278 120 / 830 6610/3000 7.5
JY501 JY-501 146/143L/16 TT 15.0 41.5/1054 10.9/278 120 / 830 6610/3000 7.5
JY588 JY-588 164/143L/16 TT 15.0 41.5/1054 10.9/278 120 / 830 6610/3000 7.5
JY506 JY-506 146/143L/16 TT 14.0 41.5/1054 10.9/278 120 / 830 6610/3000 7.5
JY601 JY-601 149/146K/18 TT 16.5 41.5/1054 10.9/278 135 / 930 7165/3250 7.5
JY501 JY-501 14/146K/18 TT 15 41.5/1054 10.9/278 135 / 930 7165/3250 7.5
JY506 JY-506 149/146K/18 TT 14 41.5/1054 10.9/278 135 / 930 7165/3250 7.5
JY706 JY-706 146/146K/18 TT 18 41.5/1054 10.9/278 135 / 930 7165/3250 7.5
Home   |   About Us   |   Contact Us   |   Latest News   |   Photo Archives
Back to previous page